MTT
EV BB/100
All BI
14.97
48,841
60+ bb
20.1
30-60 bb
6.5
15-30 bb
12.5
0-15 bb
12.3
BI $30+
17.27
5,494
60+ bb
31.3
30-60 bb
-4.5
15-30 bb
-2.3
0-15 bb
-3.4
Tournament
ABI
$21.41
ROI
+27.1%
Load/day
$120
Play Days
45
H/T
211
| Room | ABI | Load/d | MTT | EV bb | ROI% | H/T |
|---|---|---|---|---|---|---|
| Winamax.fr | $24 | $50 | 188 | +12.8 | +39.0% | 391 |
| GGNetwork | $22 | $40 | 167 | +11.7 | -10.4% | 109 |
| iPoker | $19 | $13 | 59 | +25.4 | +75.5% | 10152 |
| Chico | $17 | $6 | 32 | +0.0 | +172.5% | 0 |
| WPN | $18 | $6 | 28 | +15.6 | -56.8% | 116 |
| CoinPoker | $16 | $5 | 28 | +0.0 | +12.8% | 0 |
| Pokerdom | $13 | $0 | 1 | +0.0 | -77.5% | 0 |
Hands of the Day
Worst by EV
1
1
2
2
3
3
4
4
5
5
PROBLEM SPOTS:
—