MTT
EV BB/100
All BI
11.25
53,630
60+ bb
14.4
30-60 bb
13.0
15-30 bb
3.3
0-15 bb
6.8
BI $15+
7.40
5,287
60+ bb
17.8
30-60 bb
-2.0
15-30 bb
-1.6
0-15 bb
0.9
Tournament
ABI
$13.24
ROI
+55.6%
Load/day
$89
Play Days
56
H/T
147
| Room | ABI | Load/d | MTT | EV bb | ROI% | H/T |
|---|---|---|---|---|---|---|
| GGNetwork | $13 | $57 | 406 | +10.6 | +53.6% | 111 |
| iPoker | $14 | $11 | 67 | +14.6 | +60.0% | 21383 |
| Chico | $17 | $11 | 57 | +5.7 | +65.7% | 75 |
| WPN | $13 | $8 | 56 | +14.5 | +49.3% | 106 |
| ClubGG | $20 | $3 | 14 | +0.0 | +86.7% | 0 |
| Pokerdom | $8 | $0 | 5 | +0.0 | -79.2% | 0 |
| CoinPoker | $9 | $0 | 2 | +0.0 | -100.0% | 0 |
Hands of the Day
Worst by EV
1
1
2
2
3
3
4
4
5
5
PROBLEM SPOTS:
—