MTT
EV BB/100
All BI
11.12
116,493
60+ bb
17.1
30-60 bb
5.0
15-30 bb
3.3
0-15 bb
5.8
BI $15+
9.86
29,992
60+ bb
14.5
30-60 bb
2.7
15-30 bb
5.3
0-15 bb
14.7
Tournament
ABI
$14.63
ROI
+23.8%
Load/day
$193
Play Days
80
H/T
162
| Room | ABI | Load/d | MTT | EV bb | ROI% | H/T |
|---|---|---|---|---|---|---|
| GGNetwork | $16 | $95 | 553 | +9.7 | +33.9% | 105 |
| Winamax.fr | $15 | $56 | 336 | +12.0 | +33.3% | 316 |
| iPoker | $13 | $16 | 110 | +0.9 | -57.5% | 17024 |
| Chico | $12 | $9 | 66 | +16.6 | +11.0% | 91 |
| WPN | $10 | $6 | 56 | +8.9 | +121.7% | 112 |
| CoinPoker | $13 | $6 | 40 | +0.0 | -31.6% | 0 |
| ClubGG | $17 | $4 | 23 | +0.0 | -21.4% | 0 |
| Pokerdom | $17 | $1 | 4 | +0.0 | -100.0% | 0 |
| X-poker | $23 | $0 | 1 | +0.0 | -100.0% | 0 |
Hands of the Day
Worst by EV
1
1
2
2
3
3
4
4
5
5
PROBLEM SPOTS:
—