MTT
EV BB/100
All BI
18.13
35,901
60+ bb
23.1
30-60 bb
14.9
15-30 bb
4.0
0-15 bb
12.9
BI $49+
27.92
10,038
60+ bb
32.1
30-60 bb
35.3
15-30 bb
5.0
0-15 bb
-2.0
Tournament
ABI
$48.46
ROI
+20.0%
Load/day
$281
Play Days
52
H/T
195
| Room | ABI | Load/d | MTT | EV bb | ROI% | H/T |
|---|---|---|---|---|---|---|
| GGNetwork | $50 | $142 | 255 | +31.5 | +68.1% | 108 |
| Winamax.fr | $48 | $64 | 120 | +15.3 | -24.2% | 277 |
| CoinPoker | $46 | $27 | 53 | +0.0 | -78.9% | 0 |
| Chico | $38 | $20 | 48 | +27.3 | +59.6% | 100 |
| iPoker | $56 | $22 | 36 | +3.1 | -36.8% | 6415 |
| WPN | $48 | $4 | 8 | +21.2 | -91.2% | 132 |
| Pokerdom | $95 | $1 | 1 | +0.0 | -100.0% | 0 |
Hands of the Day
Worst by EV
1
1
2
2
3
3
4
4
5
5
PROBLEM SPOTS:
—