MTT
EV BB/100
All BI
12.84
69,172
60+ bb
18.5
30-60 bb
6.0
15-30 bb
5.9
0-15 bb
12.2
BI $30+
7.60
7,778
60+ bb
7.6
30-60 bb
10.0
15-30 bb
4.3
0-15 bb
3.0
Tournament
ABI
$24.85
ROI
+11.1%
Load/day
$274
Play Days
66
H/T
157
| Room | ABI | Load/d | MTT | EV bb | ROI% | H/T |
|---|---|---|---|---|---|---|
| GGNetwork | $28 | $126 | 404 | +11.7 | +17.2% | 107 |
| Chico | $26 | $57 | 197 | +0.0 | -44.6% | 0 |
| WPN | $18 | $32 | 156 | +9.0 | +81.5% | 131 |
| iPoker | $22 | $35 | 142 | +18.7 | +27.0% | 18711 |
| CoinPoker | $21 | $13 | 57 | +0.0 | -17.2% | 0 |
| ClubGG | $29 | $10 | 30 | +0.0 | -15.5% | 0 |
| Pokerdom | $13 | $0 | 2 | +0.0 | +942.1% | 0 |
| Suprema | $13 | $0 | 2 | +0.0 | -90.0% | 0 |
| PPPoker | $30 | $0 | 1 | +0.0 | -100.0% | 0 |
Hands of the Day
Worst by EV
1
1
2
2
3
3
4
4
5
5
PROBLEM SPOTS:
—