MTT
EV BB/100
All BI
10.36
82,826
60+ bb
15.5
30-60 bb
3.5
15-30 bb
-0.8
0-15 bb
9.7
BI $49+
9.25
19,761
60+ bb
17.7
30-60 bb
-5.3
15-30 bb
-5.3
0-15 bb
-5.7
Tournament
ABI
$46.14
ROI
+39.9%
Load/day
$297
Play Days
64
H/T
163
| Room | ABI | Load/d | MTT | EV bb | ROI% | H/T |
|---|---|---|---|---|---|---|
| GGNetwork | $50 | $201 | 361 | +4.0 | +49.4% | 107 |
| Winamax.fr | $44 | $55 | 113 | +19.3 | +67.6% | 307 |
| iPoker | $32 | $16 | 44 | +3.7 | -63.4% | 8357 |
| Chico | $43 | $13 | 28 | -10.3 | -40.7% | 65 |
| CoinPoker | $34 | $7 | 18 | +0.0 | -28.6% | 0 |
| WPN | $28 | $4 | 12 | +17.1 | -97.7% | 124 |
| Pokerdom | $46 | $1 | 2 | +0.0 | -54.7% | 0 |
Hands of the Day
Worst by EV
1
1
2
2
3
3
4
4
5
5
PROBLEM SPOTS:
—