MTT
EV BB/100
All BI
1.42
42,098
60+ bb
4.1
30-60 bb
-3.7
15-30 bb
0.2
0-15 bb
8.6
BI $15+
7.77
10,937
60+ bb
14.6
30-60 bb
-0.7
15-30 bb
-5.0
0-15 bb
4.5
Tournament
ABI
$12.05
ROI
+9.2%
Load/day
$155
Play Days
73
H/T
176
| Room | ABI | Load/d | MTT | EV bb | ROI% | H/T |
|---|---|---|---|---|---|---|
| GGNetwork | $14 | $76 | 478 | +2.9 | -48.7% | 95 |
| iPoker | $10 | $44 | 381 | +16.0 | +89.8% | 33170 |
| CoinPoker | $11 | $12 | 101 | +0.6 | -22.2% | 114 |
| WPN | $10 | $9 | 85 | -9.9 | -23.4% | 117 |
| Chico | $12 | $10 | 77 | +0.0 | +63.5% | 0 |
| ClubGG | $11 | $2 | 14 | +0.0 | +598.2% | 0 |
| Suprema | $10 | $1 | 13 | +0.0 | +74.8% | 0 |
| PPPoker | $8 | $0 | 5 | +0.0 | +32.1% | 0 |
| Pokerdom | $15 | $1 | 4 | +0.0 | -100.0% | 0 |
Hands of the Day
Worst by EV
1
1
2
2
3
3
4
4
5
5
PROBLEM SPOTS:
—