MTT
EV BB/100
All BI
9.40
114,969
60+ bb
5.9
30-60 bb
15.0
15-30 bb
12.4
0-15 bb
10.4
BI $15+
1.47
11,913
60+ bb
-9.9
30-60 bb
27.4
15-30 bb
-10.1
0-15 bb
11.0
Tournament
ABI
$10.70
ROI
+406.1%
Load/day
$140
Play Days
66
H/T
260
| Room | ABI | Load/d | MTT | EV bb | ROI% | H/T |
|---|---|---|---|---|---|---|
| Winamax.fr | $10 | $51 | 460 | +9.8 | -1.2% | 735 |
| GGNetwork | $13 | $48 | 331 | +8.2 | +1188.4% | 101 |
| iPoker | $9 | $24 | 238 | +7.2 | -11.3% | 30622 |
| WPN | $9 | $7 | 67 | +23.8 | -11.4% | 109 |
| CoinPoker | $10 | $4 | 35 | +0.0 | -2.1% | 0 |
| ClubGG | $14 | $4 | 25 | +0.0 | +127.6% | 0 |
| Chico | $11 | $2 | 15 | +10.3 | -89.5% | 59 |
| Pokerdom | $14 | $1 | 5 | +0.0 | -15.4% | 0 |
Hands of the Day
Worst by EV
1
1
2
2
3
3
4
4
5
5
PROBLEM SPOTS:
—