MTT
EV BB/100
All BI
13.96
55,059
60+ bb
21.7
30-60 bb
6.1
15-30 bb
2.0
0-15 bb
13.5
BI $30+
13.93
6,525
60+ bb
27.3
30-60 bb
0.4
15-30 bb
1.9
0-15 bb
-4.1
Tournament
ABI
$21.12
ROI
-10.5%
Load/day
$146
Play Days
49
H/T
159
| Room | ABI | Load/d | MTT | EV bb | ROI% | H/T |
|---|---|---|---|---|---|---|
| Winamax.fr | $19 | $53 | 250 | +17.1 | -4.3% | 275 |
| GGNetwork | $24 | $63 | 233 | +12.9 | +2.7% | 106 |
| iPoker | $14 | $6 | 40 | +16.7 | -55.1% | 5920 |
| WPN | $12 | $4 | 34 | +0.0 | -68.5% | 0 |
| Chico | $31 | $11 | 33 | -10.4 | -63.4% | 57 |
| CoinPoker | $21 | $6 | 28 | +0.0 | -2.3% | 0 |
| Pokerdom | $39 | $1 | 2 | +0.0 | -100.0% | 0 |
Hands of the Day
Worst by EV
1
1
2
2
3
3
4
4
5
5
PROBLEM SPOTS:
—