MTT
EV BB/100
All BI
10.64
33,738
60+ bb
13.5
30-60 bb
10.8
15-30 bb
1.5
0-15 bb
6.4
BI $15+
1.52
1,229
60+ bb
0.3
30-60 bb
6.9
15-30 bb
-8.0
0-15 bb
18.2
Tournament
ABI
$6.30
ROI
+44.9%
Load/day
$55
Play Days
68
H/T
168
| Room | ABI | Load/d | MTT | EV bb | ROI% | H/T |
|---|---|---|---|---|---|---|
| GGNetwork | $7 | $30 | 394 | +13.8 | +85.8% | 100 |
| iPoker | $6 | $11 | 159 | +5.4 | -12.9% | 17504 |
| WPN | $5 | $8 | 138 | +6.7 | -25.6% | 128 |
| CoinPoker | $6 | $5 | 70 | +0.0 | +80.4% | 0 |
| Suprema | $7 | $1 | 18 | +0.0 | -49.8% | 0 |
| PPPoker | $5 | $0 | 2 | +0.0 | -100.0% | 0 |
| Pokerdom | $6 | $0 | 2 | +0.0 | -94.8% | 0 |
Hands of the Day
Worst by EV
1
1
2
2
3
3
4
4
5
5
PROBLEM SPOTS:
—