MTT
EV BB/100
All BI
11.06
68,495
60+ bb
15.8
30-60 bb
6.3
15-30 bb
7.3
0-15 bb
5.2
BI $15+
12.94
15,266
60+ bb
21.1
30-60 bb
8.1
15-30 bb
-7.9
0-15 bb
-1.1
Tournament
ABI
$13.35
ROI
+61.5%
Load/day
$158
Play Days
78
H/T
590
| Room | ABI | Load/d | MTT | EV bb | ROI% | H/T |
|---|---|---|---|---|---|---|
| Winamax.fr | $13 | $109 | 729 | +11.3 | +78.9% | 562 |
| iPoker | $13 | $31 | 212 | +3.8 | +48.5% | 22850 |
| WPN | $9 | $7 | 66 | +6.9 | -35.7% | 130 |
| CoinPoker | $17 | $6 | 32 | +0.0 | +35.2% | 0 |
| ClubGG | $21 | $3 | 13 | +0.0 | -80.8% | 0 |
| Chico | $15 | $1 | 9 | -10.6 | -94.3% | 68 |
| Pokerdom | $13 | $0 | 1 | +0.0 | -100.0% | 0 |
Hands of the Day
Worst by EV
1
1
2
2
3
3
4
4
5
5
PROBLEM SPOTS:
—